Model | Ryobi 18v Model RYi150BG | Ryobi 40v Model RYi300BG | Ryobi 40v Model RYi1802B6 |
![]() |
![]() |
![]() |
|
Dimensions | 3" H x 4" L x 2.5" W | 8" H x 4.5" L x 5.5" W | 14.75"H x 18.25"L x 11.125" W |
Weight | 1 lb. | 15 lb? | |
Manual | RYi150BG Manual (743K) | RYi300BG Manual (805K) | RYi1802B6 Manual (3,016K) |
Power Source | One Ryobi 18v Battery (Any size) | One Ryobi 40v Battery (Any size) | 1-4 Ryobi 40v Batteries (Any size) |
Rated AC Power | 150W Continuous (120V, 1.25A) | 300W Continuous (120V, 2.5A) | 1600W Continuous (120V, 13.3A) 1800W (120V, 15A for 3 mins max) 3000W Starting Watts |
AC Waveform | Modified Sine | Pure Sine | Pure Sine |
USB Outlets | (2) USB-A, 5V @ 2.4A Note: the 2.4A is shared between the two ports |
USB-A (5/9/12 volts, up to 3A) USB-C (5/9/12/20 volts, up to 2A) Note: If USB-A is in use, USB-C is limited to 5v only. |
(4) USB-A (5 volts, 2.1A) (2) USB-C (5/12/20 volts, 3A) |
Misc | VERY small! NOT parallel capable |
NOT parallel capable | PARALLEL capable! Bluetooth interface and mobile app Charger input port (80W) Protective cover (fabric?) |
Device | Measurement | No Load | 1x 10 Ohm (~2.5W Load) |
2x 10 Ohm (~5W Load) |
4x 10 Ohm (~10W Load) |
5x 10 Ohm (~12.5W Load) |
Anker A2620 (Mini USB Wall charger) |
volts out | 5.08v | 4.98v | 4.87v | 4.75v | 4.69v |
amps out | 0A | 0.500A | 0.950A | 1.749A | 2.053A | |
watts out | 0W | 2.49W | 4.63W | 8.31W | 9.63W | |
watts in | 0W | 3.10W | 5.70W | 10.6W | 12.8W | |
% Efficiency | 80% | 81% | 78% | 75% | ||
Ryobi P743 Power Source |
volts out | 4.99v | 4.89v | 4.83v | 4.71v | 4.50v |
amps out | 0A | 0.491A | 0.944A | 1.789A | 2.087A | |
watts out | 0W | 2.40W | 4.56W | 8.43W | 9.39W | |
watts in | 0.41W | 3.06W | 5.90W | 11.15W | 12.76W | |
% Efficiency | 78% | 77% | 76% | 74% | ||
Ryobi OP403 40v Charger with USB port |
volts out | 5.00v | 4.96v | 4.89v | 4.77v | 4.71v |
amps out | 0A | 0.483A | 0.951A | 1.668A | 2.008A | |
watts out | 0W | 2.40W | 4.65W | 7.96W | 9.46W | |
watts in | 0.42W | 4.16W | 7.06W | 11.62W | 13.68W | |
% Efficiency | 58% | 66% | 68% | 69% | ||
Ryobi RYi150BG 150W MSW Inverter |
volts out | 5.11v | 4.95v | 4.79v | 4.55v | 4.46v |
amps out | 0A | 0.490A | 0.934A | 1.660A | 1.943A | |
watts out | 0W | 2.43W | 4.47W | 7.55W | 8.67W | |
watts in | 3.72W | 6.20W | 8.66W | 12.74W | 14.36W | |
% Efficiency | 39% | 52% | 59% | 60% | ||
Ryobi RYi300BG 300W Pure Sine Inverter |
volts out | 5.13v | 5.00v | 4.89v | 4.72v | 4.63v |
amps out | 0A | 0.495A | 0.954A | 1.676A | 2.037A | |
watts out | 0W | 2.48W | 4.67W | 7.91W | 9.43W | |
watts in | 7.44W | 10.21W | 13.06W | 17.52W | 19.55W | |
% Efficiency | 24% | 36% | 45% | 48% |